Pictures | Materials | Details | |
![]() | Aluminum | Aluminum 6061 | Our aluminum alloy. With good strength-to-weight ratio, excellent machinability and natural corrosion resistance. |
Aluminum 7075 | The aerospace-grade material with excellent strength-to-weight ratio and high strength and hardness. | ||
Aluminum 5052 | The strain hardening aluminum alloy with excellent corrosion resistance. Suitable for marine applications. Can be welded. | ||
![]() | Stainless Steel | Stainless steel 304 | The most common stainless steel. It is non-magnetic steel. |
Stainless steel 316/316L | SS316 has superior corrosion resistance in chloride containing environments, with good elevated temperature strength. | ||
Stainless steel 303 | SS303 has excellent toughness, but lower corrosion resistance than 304 | ||
Stainless steel 430 | SS430 is a non-hardenable steel containing straight chromium, and belongs to the ferritic group of steels. | ||
Stainless steel 201 | High density, with certain acid and alkali resistance, no bubbles, no pinholes. | ||
![]() | Brass | Brass C360 | Good tensile strength and natural corrosion resistance, ideal for parts with low friction. |
![]() | Copper | Copper | Good electrical conductivity, thermal conductivity, ductility, deep drawing and corrosion resistance. |
![]() | Titanium | Titanium | lightweight, high-strength, low-corrosion structural metal and is used in alloy form for parts in high-speed aircraft. |
![]() | Mild steel | Mild steel 1018 | Good machinability, weldability, toughness, strength, but it’s susceptible to corrosion on the surface. |
Mild steel 1045 | Medium tensile carbon steel with good strength and impact properties. | ||
Mild steel A36 | The most commonly used mild and hot-rolled steel. | ||
![]() | Alloy steel | Alloy stee 4140 | The heat treatable and low alloy steel containing chromium, nickel and molybdenum. |
Alloy steel 4340 | heat treatable and low alloy steel containing chromium, nickel and molybdenum. | ||
![]() | Spring steel | Spring steel | Is used prominently in automotive and industrial suspension applications. |
Picture | Material | Details |
![]() | ABS | The opaque thermoplastic, it is an amorphous polymer comprised of three monome |
![]() | Polycarbonate (PC) | Strong, tough materials, and some grades are optically transparent. |
![]() | PMMA (Acrylic) | It is a transparent thermoplastic, used as an engineering plastic. |
![]() | Polypropylene (PP) | Slightly harder than polyethylene, a commodity plastic with low density and high heat resistance. application in packaging, automotive, consumer goods, medical, cast films, etc. |
![]() | Nylon | Excellent abrasion resistance, high impact strength and good mechanical properties. |
![]() | POM | High mechanical strength and rigidity. POM material has very good sliding properties, excellent wear resistance and low moisture absorption. |
![]() | PTFE (Teflon) | Being hydrophobic, non-wetting, high density and resistant to high temperatures, PTFE is an incredibly versatile material with non-stick properties. |
![]() | Polyethylen (PE) | It is available in different crystalline structures, referred to as HDPE, LDPE, and LLDPE. |
![]() | Bakelite | The thermosetting phenol formaldehyde resin, formed from a condensation reaction of phenol with formaldehyde |
![]() | Carbon Fiber | Strong, lightweight, and stiff material that is made from thin, strong crystalline filaments of carbon. |
Contact: Emma
Phone: +86-13332515504
E-mail: info@valloparts.com
Add: SanJiang Industrial Avenue, HengLi Town, Dongguan city, Guangdong, China